Skill
Climbing
- General
What it does
Scale walls and steep terrain.
Effects
| Effect | LV 1 | LV 21 |
|---|---|---|
| Climbing speed | 0% | 100% |
| Stamina cost reduction | 0% | 40% |
All levels
| LV | Climbing speed | Stamina cost reduction | XP to next level |
|---|---|---|---|
| 1 | 0% | 0% | 18 |
| 2 | 5% | 2% | 36 |
| 3 | 10% | 4% | 54 |
| 4 | 15% | 6% | 72 |
| 5 | 20% | 8% | 90 |
| 6 | 25% | 10% | 108 |
| 7 | 30% | 12% | 126 |
| 8 | 35% | 14% | 144 |
| 9 | 40% | 16% | 162 |
| 10 | 45% | 18% | 180 |
| 11 | 50% | 20% | 198 |
| 12 | 55% | 22% | 216 |
| 13 | 60% | 24% | 234 |
| 14 | 65% | 26% | 252 |
| 15 | 70% | 28% | 270 |
| 16 | 75% | 30% | 288 |
| 17 | 80% | 32% | 306 |
| 18 | 85% | 34% | 324 |
| 19 | 90% | 36% | 342 |
| 20 | 95% | 38% | 360 |
| 21 | 100% | 40% |
How to unlock
Numbers
| Max level | 21 |
|---|---|
| XP to reach max level | 3,780 |